गली दिशावर गाजियाबाद Single Jodi Leak
🎲 सब का लीक गेम मिलेगा वो भी सिंगल जोड़ी में जो गेम 1000001% गारंटी से पास होगा जिसका जितना लॉस है सब आज cover करने का मोका है और खाईवाली को लूटने का जल्दी से कॉन्टेक्ट करे 🎲
👉 Sakshi Malik Ceo & Md 👈
Satta King Gali all Record Chart Of 1 Year
DATE | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 84 | 71 | 25 | 73 | 38 | 41 | 32 | 91 | 18 | - | - |
2 | 10 | 97 | 52 | 05 | 80 | 66 | 74 | 54 | 69 | 66 | - | - |
3 | 10 | 93 | 55 | 70 | 88 | 02 | 09 | 45 | 40 | 53 | - | - |
4 | 03 | 62 | 14 | 62 | 02 | 50 | 93 | 51 | 28 | 74 | - | - |
5 | 36 | 24 | 35 | 93 | 40 | 13 | 71 | 56 | 98 | 94 | - | - |
6 | 78 | 40 | 99 | 29 | 70 | 47 | 26 | 88 | 65 | 13 | - | - |
7 | 80 | 98 | 78 | 67 | 40 | 84 | 76 | 56 | 51 | 53 | - | - |
8 | 06 | 40 | 58 | 60 | 49 | 05 | 27 | 77 | 05 | 41 | - | - |
9 | 81 | 39 | 13 | 53 | 03 | 51 | 96 | 13 | 05 | 80 | - | - |
10 | 65 | 68 | - | 41 | 74 | 03 | 97 | 69 | 85 | 12 | - | - |
11 | 14 | 02 | 19 | 04 | 68 | 69 | 69 | 59 | 03 | 81 | - | - |
12 | 36 | 55 | 94 | 40 | 29 | 76 | 53 | 12 | 00 | 81 | - | - |
13 | 37 | 36 | 18 | 01 | 06 | 85 | 12 | 66 | 24 | 43 | - | - |
14 | 56 | 50 | 77 | 84 | 59 | 15 | 54 | 73 | 63 | - | - | - |
15 | 94 | 97 | 73 | 00 | 83 | - | 98 | - | 07 | - | - | - |
16 | 51 | 94 | 41 | 31 | 28 | 67 | 58 | 41 | 13 | - | - | - |
17 | 68 | - | 77 | 50 | 11 | 96 | 01 | 46 | 18 | - | - | - |
18 | 64 | 04 | 96 | 99 | 21 | 48 | 91 | 27 | - | - | - | - |
19 | 87 | 97 | 22 | 21 | 70 | 81 | 32 | 01 | 22 | - | - | - |
20 | 94 | 57 | 36 | 79 | 32 | 56 | 16 | 97 | 96 | - | - | - |
21 | 64 | 70 | 90 | 75 | 77 | 26 | 09 | 85 | 49 | - | - | - |
22 | 49 | 07 | 14 | 87 | 65 | 73 | 01 | 97 | 28 | - | - | - |
23 | 68 | 97 | 34 | 43 | 54 | 34 | 12 | 18 | 89 | - | - | - |
24 | 34 | 91 | 42 | 19 | 11 | 44 | 97 | 15 | 00 | - | - | - |
25 | 10 | 67 | 66 | 18 | 30 | 79 | 08 | 77 | 54 | - | - | - |
26 | 91 | 53 | 98 | 02 | 93 | 72 | 47 | 52 | 66 | - | - | - |
27 | 79 | 78 | - | 45 | 06 | 59 | 90 | 73 | 29 | - | - | - |
28 | 02 | 25 | 57 | 39 | 91 | 24 | 93 | 74 | 44 | - | - | - |
29 | 64 | - | 98 | 18 | 68 | 65 | 27 | 12 | 67 | - | - | - |
30 | 08 | - | - | - | 49 | - | 52 | 74 | - | - | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - |
What is Gali Satta king Result?
Satta King game has basically got popular because of four main games that are Gali Sattaking, Disawar Satta king, Faridabad Satta king, Gaziyabad Sattaking.
Gali Sattaking or Satta matka first originated in 2006 and year by year this game becomes one of the top games of Satta Matka or. Gali Sattaking gets its popularity because of its timing as this game open up it's result at around 11:30 PM and mostly players are free from there work by this time and start playing these games.. You can find Gali Satta king results chart on almost all the websites because this game gives them a good amount of visitors on their site. We also upload the result of Gali Satta king result on our website and there you can also find the record chart of 2020 and previous year as well and we hope you will get your lucky number by finding the logic after seeing the chart. You can check fastest all Satta king result at Satta King Shri Ganesh 2022 website.
Satta King Record Chart 2023
- Shri Ganesh Satta King 2023
- Disawar Satta King 2023
- South Delhi Satta King 2023
- Delhi Bazar Satta King 2023
- Disawar Super Satta King 2023
- Palam Bazar Satta King 2023
- Ghaziabad Satta King 2023
- Gali Satta King 2023
- Nainital Gold Satta King 2023
- Delhi Chaupal Satta King 2023
- Jai Ganesh Satta King 2023
- Faridabad Satta King 2023
- Gali Special Satta King 2023
- Rawalpindi Express Satta King 2023
- Taj Satta King 2023
- Add My Satta Game 2023